| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03083285 | + 0.2% | 1861.8 | Ethereum |
YOCHAT-DOGE | D0.00000034 | + 17.3% | 1282.9 | YoChat Token |
| ZEC | 0.00509030 | - 2.3% | 929.4 | Zcash |
| DASH | 0.00063656 | + 7.6% | 311 | DASH |
| LTC | 0.00075939 | - 0.5% | 185.2 | Litecoin |
| ETC | 0.00011631 | - 3.1% | 73.6 | EthereumClassic |
BIG-BTC | 0.00464461 | - 0.4% | 17.9 | BIG |
TRX-BTC | 0.00000437 | - 1.8% | 6.8 | Tron Token |
SHIB-USDTb | T0.00000593 | + 0.4% | 5.2 | SHIBA INU |
DOGE-BTC | 0.00000128 | - 0.8% | 3.4 | Dogecoin |
FLOKIb-USDTb | T0.00002910 | + 1.9% | 2.9 | FLOKI BEP20 |
| BCHABC | 0.00011320 | + 4.7% | 2.3 | BitcoinCashABC |
DASH-BTC | 0.00063414 | + 8% | 1.6 | DASH |
BONUS-DOGE | D0.00112799 | + 0.3% | 1.5 | BONUS |
BTC-USDTt | T72750.70 | + 1.2% | 1.2 | Bitcoin |
ETH-BTC | 0.03084540 | + 0.7% | 0.9 | Ethereum |
XRP-BTC | 0.00001858 | - 0.5% | 0.7 | Ripple |
ETH-USDT | T2232.8638817 | + 1% | 0.7 | Ethereum |
BTC-USDT | T72416.83 | + 0.9% | 0.7 | Bitcoin |
ZEC-BTC | 0.00512356 | - 0.4% | 0.6 | Zcash |
BTC-RUR | R5831128.87 | + 0.3% | 0.5 | Bitcoin |
| HEX | E0.00000056 | + 194.8% | 0.4 | HEX Token |
TON-BTC | 0.00001922 | + 7.4% | 0.4 | TON Coin |
| BTC | T72046.66 | + 0.9% | 0.3 | Bitcoin |
BTC-USDTb | T72743.07 | + 1.4% | 0.3 | Bitcoin |
USDT-RUR | R80.69 | - 1.1% | 0.3 | USDT ERC20 |
ETH-USDC | 2240.8570661 | + 1.5% | 0.3 | Ethereum |
WBNB-BTC | 0.00831954 | - 1% | 0.2 | WBNB BEP20 |
BNB-BTC | 0.00835311 | - 0.6% | 0.2 | BNB BSC |
| BTC | R5807592.00 | - 0.1% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
| USDT | R80.70 | - 0.8% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.09257782 | - 0.1% | 0.2 | Dogecoin |
| DOGE | 0.00000128 | - 1.6% | 0.2 | Dogecoin |
DOGE-ETH | E0.00004161 | - 0.8% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00287186 | - 0.1% | 0.1 | USDT ERC20 |
ETH-RUR | R178639.44 | - 0.1% | 0.1 | Ethereum |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
YOSTEP-USDT | T0.01296469 | - 0.1% | 0.1 | YOSTEP |
| TRX | 0.00000439 | - 0.7% | 0.1 | Tron Token |
SWTCoin (SWAT)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
Ticker: | SWAT |
Tam adı: | SWTCoin |
Algoritma: | erc20 |

BTC karşılığında SWAT satın alınız
SWAT karşılığında BTC satınız
DOGE karşılığında SWAT satın alınız
SWAT karşılığında DOGE satınız
ETH karşılığında SWAT satın alınız
SWAT karşılığında ETH satınız
USD karşılığında SWAT satın alınız
SWAT karşılığında USD satınız
RUR karşılığında SWAT satın alınız
SWAT karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-10 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-04-09 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-04-08 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-04-07 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-04-06 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-04-05 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-04-04 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-04-03 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-04-02 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-04-01 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-31 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-30 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-29 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-28 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-27 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-26 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-25 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-24 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-23 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-22 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-21 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-20 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-19 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-18 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-17 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-16 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-15 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-14 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-13 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-12 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-11 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-10 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
| 2026-03-09 | 0.00000001 | 0.00004147 | 0.00000001 | 0.00000557 | 0.00030000 |
disamsal: great same as 8 years ago
disamsal: selling yovi at a great discount of 90%
disamsal: :}
ummed L0: kindly unblovk my account
ummed L0: You cannot blovk account on complaining that i have not received my withdrawal n u blocked account
ummed L0: I have 3
ummed L0: I have 30k usdt worth crypto in my account. Kindly unblock my account n let me withdraw my funds
KevJC: disamsal, no-one will buy it, it's a shame there is no other market for you to sell it on
mandobro: Yanadia, my Sister, You Are Not Alone
mandobro: disamsal, Hi, Yovi No1, I know secret but if i 'll tell you more that is broke some miracle of vi
mandobro: disamsal, Check the Chat/only from History vi lose 19 Aniyvwiya
mandobro: +1
mandobro: Yobit sample 2x2 care History. Like Yo10 care about 1001 nights with Satoshi for FUSD. Yomba +10
mandobro: 1001 Eastern Nights, see how PALMS came in handy
Yanadia: Good Dsy Yobit's
Yanadia: day*
Yanadia: any1 care if i begging ?
Mojicho L0: Market shit
Yanadia: Mojicho, may be u just made wrong choice
Yanadia: Mojicho, But you're also right—the crypto market really isn't doing well at all kinda my life
Yanadia: I wonder why I’m still involved in the world of cryptocurrency or this sign for me to give up
cryptoptop: hi дорохая farm
legrodu L0: hi yobit
Ankitpatel L0: How to sell DICE tokens? Market shows nothing
KevJC: Ankitpatel, rur market
KevJC: Ankitpatel, left hand side of screen under "MARKET"
Sahilnaqash L0: What function of deffi pooled 2
Ankitpatel L0: KevJC, 0.07 btc balances udi ghayu
Ankitpatel L0: BalancesEst. equivalent: 0.00003314 BTC
okika: Ankitpatel, 1. please write in English here. 2. to understand the est. equivalent you must understand that it count with 1 satoshi (0.00000001 BTC)/DICE. But DICE has much lover real value, it's just 0,0000000000002014603985 BTC/DICE. It's 20 times lower than one satoshy.
manbtc007: okika, JFYI - UDI GHAYU means Flown away or disappeared.
okika: manbtc007, what language?
manbtc007: okika, Gujrati most probably.
KevJC: he thinks he's been scammed, what an idiot
manbtc007: KevJC, Most new comers think its .07BTC
KevJC: he had other messages in chat that got deleted
okika: manbtc007, they are not newcomers. They are here at least from 2020 summer. They are just zombies who woke up for a moment.
manbtc007: KevJC, Man missed them. It would have been fun reading them.
manbtc007: okika, nice one
okika: manbtc007, it's tru, I don't know nicer words to tell it..
manbtc007: okika, I really enjoyed your statement. Thanks for making me laugh.
okika: manbtc007, :)
manbtc007: okika, These are difficult times. Iran war has started taking toll on economy here too. i.e. in Nepal. Indian shit government refused to send us the fuel. I had no fuel for my pumps. I had to drive 200 miles into Indian territory and bring 2 barrells of fuel. It cost me 2.5 times more. This will make my cucumbers and raddish more expensive.
okika: thank you Trump for causing new global crisis. Next step is WW3?
manbtc007: okika, WW# is in making. I fully agree. But things may change if trump term ends
okika: manbtc007, the half of the world will be forced to buy russian oil (it looks like)
manbtc007: okika, India is already buying in loads. Will supply us by the end of this month according to government news agency.
okika: manbtc007, tomorrow election here. Europe, USA, Ukraine and a litlle bit Russia is "fighting" here for who will be in government in the next 4 years. Maybe next week here will be some riot too.
manbtc007: okika, riots are bad.
morten: trump is insane




Ticker: